Корпуса
| Разделить товар по складам / Сохранить у себя... | сом | $ | ||
| Я | Коробкa для корпусa | 0 | 0 | |
|
| ||||
| Я | ATX Case | 513 | 10.8 | |
|
| ||||
| Я | Поцарапаный корпус | 585.675 | 12.33 | |
|
| ||||
| Я | ATX DSE-1712 BLACK USB+AUDIO PANEL(Уцененный) | 585.675 | 12.33 | |
|
| ||||
| Я | ATX DSE-1508B MODERN BLACK USB+AUDIO PANEL(Уцененный) | 585.675 | 12.33 | |
|
| ||||
| Я | DELUX ATX DLC-MK817 BLACK W/O PSU(Уцененный) | 650.75 | 13.7 | |
|
| ||||
| Я | Корпус ATX S10 | 738.625 | 15.55 | |
|
| ||||
| Я | новая позиция √ CK/RED W/O PSU(Уцененный) | 650.75 | 13.7 | |
|
| ||||
| Я | ATX DSE-1712 BLACK USB+AUDIO PANEL | 715.825 | 15.07 | |
|
| ||||
| Я | ATX JUMP 3060-4JA Black/Metallic with USB | 849.41875 | 17.8825 | |
|
| ||||
| Я | ATX JUMP 3035-4JA Black/Silver with USB | 849.41875 | 17.8825 | |
|
| ||||
| ATX JUMP 3030-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3029-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3026-4JA Black/Silver with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3025-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3023-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3039-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| ATX JUMP 3038-4JA Black/Metallic with USB | 849.41875 | 17.8825 | ||
|
| ||||
| Я | Корпус ATX Intex Trendy in SKD White (без БП, USB/audio панель) | 871.5775 | 18.349 | |
|
| ||||
| Я | ATX DSE-11006R BLACK/RED USB+AUDIO PANEL | 773.74175 | 16.2893 | |
|
| ||||
| Я | ATX DSE-1712 BLACK USB+AUDIO PANEL | 777.64625 | 16.3715 | |
|
| ||||
| Я | ATX DSE-T15 MODERN BLACK USB+AUDIO PANEL | 779.5985 | 16.4126 | |
|
| ||||
| Я | ATX SENTE SW-2001 Black/Gray with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | Корпус ATX JUMP | 780.9 | 16.44 | |
|
| ||||
| Я | новая позиция 2 ATX SENTE S10 Black/Gray with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Корпус ATX JUMP 3030-4JA Black/Silver with USB | 780.9 | 16.44 | ||
|
| ||||
| Я | ATX Jump Black-Metallic (USB) | 886.35 | 18.66 | |
|
| ||||
| Я | ATX 3060-4JA BLACK/SILVER USB+AUDIO PANEL | 780.9 | 16.44 | |
|
| ||||
| Я | новая позиция 2 ATX SENTE S10 Black/Red with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Корпус ATX JUMP 3023-4JA Black/Silver with USB | 780.9 | 16.44 | ||
|
| ||||
| Я | ATX 3055-4JA BLACK/SILVER USB+AUDIO PANEL | 780.9 | 16.44 | |
|
| ||||
| Я | ATX 3035-4JA BLACK/SILVER USB+AUDIO PANEL | 780.9 | 16.44 | |
|
| ||||
| Я | ATX 3047-4JA BLACK/SILVER USB+AUDIO PANEL | 780.9 | 16.44 | |
|
| ||||
| Я | новая позиция 2 ATX SENTE S12 Black/Blue with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | новая позиция 2 ATX SENTE S12 Black/Red with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | ATX SENTE SW-1001 Black/Yellow with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Корпус ATX JUMP 3048-4JA Black/Silver with USB | 780.9 | 16.44 | ||
|
| ||||
| Я | Корпус ATX JUMP 3055-4JA Black/Silver with USB | 780.9 | 16.44 | |
|
| ||||
| Я | Корпус ATX JUMP 3049-4JA Black/Silver with USB | 780.9 | 16.44 | |
|
| ||||
| Я | ATX SENTE SW-1001 Black/Gray with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | ATX SENTE SW-9001 Black/Gray with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | ATX SENTE SW-8106 Black with Audio/USB | 769.5 | 16.2 | |
|
| ||||
| Я | ATX DSE- 18102 BLACK USB+AUDIO PANEL | 817.342 | 17.2072 | |
|
| ||||
| ATX RJA BJ-1B silver-black (2USB) | 807.975 | 17.01 | ||
|
| ||||
| ATX DSE- 18106 BLACK USB+AUDIO PANEL | 845.975 | 17.81 | ||
|
| ||||
| Я | новая позиция 2 ATX DSE-1703 BLACK USB+AUDIO PANEL(Уцененный) | 845.975 | 17.81 | |
|
| ||||
| ATX DSE- 18102 BLACK USB+AUDIO PANEL | 845.975 | 17.81 | ||
|
| ||||
| Я | ATX DSE-1715 BLACK USB+AUDIO PANEL (Уцененный) | 845.975 | 17.81 | |
|
| ||||
| Корпус ATX SW-8102 silver-black (без БП, USB/audio панель) | 982.37125 | 20.6815 | ||
|
| ||||
| Корпус ATX SW-8106 red-black (без БП, USB/audio панель) | 982.37125 | 20.6815 | ||
|
| ||||
| Корпус ATX SW-513H w/handle black (без БП, USB/audio панель) | 989.7575 | 20.837 | ||
|
| ||||
| Корпус ATX SW-701 silver-black (без БП, USB/audio панель) | 989.7575 | 20.837 | ||
|
| ||||
| Корпус ATX SW-705 silver-black (без БП, USB/audio панель) | 989.7575 | 20.837 | ||
|
| ||||
| Я | Корпус ATX TRUNK Q791 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Корпус ATX SW-307H w/handle silver-black (без БП, USB/audio панель) | 997.14375 | 20.9925 | ||
|
| ||||
| Я | Корпус ATX TRUNK Q810 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q809 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX 6002 Silver-Black (без БП, USB/Audio панель) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q800 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q802 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q803 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q8802 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q821 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q820 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q819 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q817 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q815 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q814 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q807 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| Я | Корпус ATX TRUNK Q804 (Без БП) | 878.5125 | 18.495 | |
|
| ||||
| ATX GLX 2012 Black USB2.0 for Duplicate (9Bay, 2FAN) | 1034.075 | 21.77 | ||
|
| ||||
| Я | ATX RJA ANS 320-D Black Silver HQ Metal (2USB+Audio+Mic) | 924.065 | 19.454 | |
|
| ||||
| Я | DELUX ATX DLC-MV875 BLACK W/O PSU | 929.271 | 19.5636 | |
|
| ||||
| Я | DELUX ATX DLC-MV872 BLACK/RED W/O PSU | 926.25 | 19.5 | |
|
| ||||
| DELUX ATX DLC-MV802 BLACK/RED W/O PSU | 926.25 | 19.5 | ||
|
| ||||
| Корпус ATX SW-513H with colour fun on board silver-black (без БП, USB/audio панель) | 954.75 | 20.1 | ||
|
| ||||
| ATX GLX 2016 Gaming Black USB2.0 (Truned door, TranspWin, 2Light) | 997.5 | 21 | ||
|
| ||||
| Я | ATX GLX 2016 Gaming Black USB2.0 (Truned door, TranspWin, 2Light) | 902.5 | 19 | |
|
| ||||
| Я | Корпус ATX Vision Black (без БП, USB/Audio панель) | 950 | 20 | |
|
| ||||
| Корпус ATX SP Q6246-A7 (415 * 182 * 423mm) | 1068.75 | 22.5 | ||
|
| ||||
| Корпус ATX SP Q3343-A11 (424* 182 * 423mm) | 1068.75 | 22.5 | ||
|
| ||||
| ATX GLX 2015 Gaming Black-Silver USB2.0 (LCD, Transp.Win, 1LightFan) | 1092.5 | 23 | ||
|
| ||||
| Корпус ATX SP Q3339-A2 (412 * 182 * 430mm) | 1068.75 | 22.5 | ||
|
| ||||
| ATX GIGABYTE GZ-A1BPDX-G79 24ZA1-BPDG79-00R Black | 997.5 | 21 | ||
|
| ||||
| Корпус ATX SP Q6240-A11 (409 * 182 * 422mm) | 1116.25 | 23.5 | ||
|
| ||||
| ATX GLX 2017 Gaming Black-Silver USB2.0 (Truned Dor, 1LightFan) | 1163.75 | 24.5 | ||
|
| ||||
| Я | DELUX ATX DLC-MU408 BLACK W/O PSU | 1130.5 | 23.8 | |
|
| ||||
| Корпус ATX SP 6228S-CA (430 * 182 * 425mm) | 1163.75 | 24.5 | ||
|
| ||||
| Я | Gaming Case FB19 (front panel with truned door, transparent window, blue light on front) | 1187.5 | 25 | |
|
| ||||
| Корпус ATX SP 6221S-CA (430 * 182 * 425mm) | 1163.75 | 24.5 | ||
|
| ||||
| Я | DELUX ATX DLC-MQ827 BLACK W/O PSU | 1116.25 | 23.5 | |
|
| ||||
| Корпус ATX SP Q6245-A2 (441 * 182 * 423mm) | 1211.25 | 25.5 | ||
|
| ||||
| Корпус ATX SP 6225S-W1 (429 * 182 * 425mm) | 1211.25 | 25.5 | ||
|
| ||||
| Я | Корпус ATX SP ME03-CA (433 * 157 * 413mm) | 1140 | 24 | |
|
| ||||
| Я | Gaming Case SE8 (9bays, 1PCS 120mm fan back, 1PCS 80mm fan side) | 1235 | 26 | |
|
| ||||
| DELUX ATX DLC-MQ827 BLACK W/O PSU W/CARD READER SD+microSD | 1225.5 | 25.8 | ||
|
| ||||
| ATX GLX 2025 Gaming Black-Silver USB2.0 (TranspWin, 3LightFan) | 1282.5 | 27 | ||
|
| ||||
| Корпус ATX SP 6102-CA (465 * 182 * 490mm) | 1258.75 | 26.5 | ||
|
| ||||
| Корпус ATX SP ME03-CA (433 * 157 * 413mm) | 1258.75 | 26.5 | ||
|
| ||||
| ATX GLX 2023 Gaming Black USB2.0 (Truned door, Light) | 1353.75 | 28.5 | ||
|
| ||||
| ATX GLX 2024 Black Silver USB2.0 (Tuned door, LCD, TranspWin, 1LighFan, Light) | 1377.5 | 29 | ||
|
| ||||
| Я | Gaming Case AVR004 (LCD displey on front panel, transparent window+1PCS color fan) | 1425 | 30 | |
|
| ||||
| Я | Gaming Case MAN-1 (front panel with truned door, 1PCS 120mm crystal fan top) | 1425 | 30 | |
|
| ||||
| Я | ATX Samurai A508-1 | 1377.5 | 29 | |
|
| ||||
| ATX GLX 2021 Gaming USB2.0 Silver Black (Truned door) | 1472.5 | 31 | ||
|
| ||||
| ATX GLX 2022 Gaming Silver USB2.0 (Nokia Style, LCD) | 1472.5 | 31 | ||
|
| ||||
| Я | DELUX ATX DLC-MF489 HANDLE BLACK W/O PSU | 1434.5 | 30.2 | |
|
| ||||
| ATX GLX 2011 Gaming Silver USB2.0 (LCD, Truned door,TranspWin, 1LightFan) | 1567.5 | 33 | ||
|
| ||||
| Я | Gaming Case ZN14 XI-1 (2PCS colore fan front, transporanted window + 1PCS fan side) | 1567.5 | 33 | |
|
| ||||
| Я | DELUX ATX DLC-MR402 BLACK W/O PSU | 1553.25 | 32.7 | |
|
| ||||
| Корпус ATX SP M401-W1 (465 * 200 * 415mm) | 1591.25 | 33.5 | ||
|
| ||||
| Я | Gaming Case AK-3 (transparent window+1PCS color fan, light inside, 1PCS crystal fan front) | 1662.5 | 35 | |
|
| ||||
| Я | Gaming Case ZN-12 BT-2/3 (1PCS 80mm colore fan on side transparent panel, 4lights+thermometer) | 1662.5 | 35 | |
|
| ||||
| ATX HUNTKEY A502 | 1615 | 34 | ||
|
| ||||
| Корпус ATX SP M609-CA (478 * 195 * 440mm) | 1733.75 | 36.5 | ||
|
| ||||
| ATX HUNTKEY A501 | 1662.5 | 35 | ||
|
| ||||
| ATX HUNTKEY H506 | 1686.25 | 35.5 | ||
|
| ||||
| Я | ATX HUNTKEY H507 | 1710 | 36 | |
|
| ||||
| ATX HUNTKEY H507 | 1757.5 | 37 | ||
|
| ||||
| Я | Gaming Case NK-1 (2 color front, 2PCS fan side) | 1900 | 40 | |
|
| ||||
| Я | Gaming Case FI-1 (2 color front, transporanted window + 1PCS fan side) | 1900 | 40 | |
|
| ||||
| Я | Gaming Case venom AC-4 (front panel with truned door) | 1900 | 40 | |
|
| ||||
| Я | Gaming Case Xthech X-4 (LCD displey on front panel, transparent window+1PCS color fan) | 1900 | 40 | |
|
| ||||
| Корпус ATX SP 6097-CA (495 * 195 * 430mm) | 1876.25 | 39.5 | ||
|
| ||||
| Корпус ATX SP M604N-CA (485 * 195 * 480mm) | 1876.25 | 39.5 | ||
|
| ||||
| Я | Gaming Case AU-1B | 2042.5 | 43 | |
|
| ||||
| ATX HUNTKEY H403 | 2470 | 52 | ||
|
| ||||
| ATX Midi Chieftec BM-02B-OP Black with USB | 2517.5 | 53 | ||
|
| ||||
| ATX Midi Chieftec CM-09B-OP Black with USB | 2517.5 | 53 | ||
|
| ||||
| ATX Midi Chieftec BM-01B-OP Black with USB | 2612.5 | 55 | ||
|
| ||||
| ATX HUNTKEY H405 | 2683.75 | 56.5 | ||
|
| ||||
| ATX COOLER MASTER K100 RC-K100-KKN1, Black, Steel Body, Plastic + Mesh Bezel, 3x5.25" Bays, 2+5x3.5" Bay, USB/eSATA/Audio panel, Mid Tower | 3135 | 66 | ||
|
| ||||
| ATX COOLER MASTER RC-K200-KKN1-GP, Black, Steel Body, Plastic + Mesh Bezel, 4x5.25" Bays, 1+5x3.5" Bay, USB/Audio panel, Mid Tower | 3135 | 66 | ||
|
| ||||
| Я | Server Case A-8 (tower) | 3325 | 70 | |
|
| ||||
| Я | Server Case DL (tower, front panel door, 4bays, 510x240x550mm) | 3325 | 70 | |
|
| ||||
| Я | Server Case 2U 2U646C Rackmounted (thickness 0,8-1mm) | 3562.5 | 75 | |
|
| ||||
| ATX COOLER MASTER RC-K302-KKN1-GP, Black, Steel Body, Plastic + Mesh Bezel, 3x5.25" Bays, 1+7x3.5" Bay, USB/CardReader/Audio panel, Mid Tower | 3562.5 | 75 | ||
|
| ||||
| ATX COOLER MASTER Elite 430 RC-430-KWN1, Black, Steel Body, ABS Plastic, 3x5.25" Bays, 5+2x3.5" Bay, USB/Audio panel, Mid Tower | 3752.5 | 79 | ||
|
ATX COOLER MASTER Elite 430 RC-430-KWN1, Black, Steel Body, ABS Plastic, 3x5.25" Bays, 5+2x3.5"...
▲
| ||||
| Я | Server Case 4U 4UC Rackmounted (thickness 0,8-1mm) | 4037.5 | 85 | |
|
| ||||
| ATX COOLER MASTER RC-P100-KKN1-GP, Black, Steel Body, Plastic + Mesh Bezel, 4x5.25" Bays, 1+5x3.5" Bay, USB/eSATA/Audio panel, Mid Tower | 4322.5 | 91 | ||
|
| ||||
| Корпус SP 4U-500 (500*483*177mm(DxWxH) 5.25"х3, 3,5"х1,3,5"х7(HIDDEN) rack-mount(без б.пит) | 4916.25 | 103.5 | ||
|
| ||||
| ATX COOLER MASTER RC-P100-RKN2, Black Red, Steel Body, Plastic + Mesh Bezel, 4x5.25" Bays, 1+5x3.5" Bay, USB/Audio panel, Mid Tower | 5130 | 108 | ||
|
| ||||
| Корпус SP 5U S101 СA (ATX 560*250*650mm(DxWxH) 5.25"х11, 3,5"х3) | 5462.5 | 115 | ||
|
| ||||
| ATX COOLER MASTER HAF 912 RC-912-KKN1, Black, Steel Body, ABS Plastic, 4x5.25" Bays, 1+6x3.5" Bay, 2+2x2.5", USB/Audio panel, Mid Tower | 5510 | 116 | ||
|
| ||||
| ATX COOLER MASTER CM 690 II Basic RC-692-KKN3, Black, Steel Body, Plastic + Mesh bezel, 4x5.25" Bays, 6x3.5" Bay, USB/eSATA/Audio panel, Mid Tower | 6602.5 | 139 | ||
|
ATX COOLER MASTER CM 690 II Basic RC-692-KKN3, Black, Steel Body, Plastic + Mesh bezel, 4x5.25"...
▲
| ||||
| ATX COOLER MASTER CM Storm Enforcer SGC-1000-KWN1, Black, Steel Body, ABS Plastic, Mesh Bezel, 4x5.25" Bays, 1+6x3.5" Bay, 4x2.5", USB/Audio panel, Mid Tower | 7505 | 158 | ||
|
| ||||
| ATX COOLER MASTER Scout SGC-2000-KKN1-GP, Black, Steel Body, ABS Plastic, Mesh Bezel, 5x5.25" Bays, 1+5x3.5" Bay, 1x2.5", USB/eSATA/Audio panel, Mid Tower | 7742.5 | 163 | ||
|
| ||||
| ATX COOLER MASTER CM 690 II Advanced RC-692-KKN2, Black, Steel Body, Plastic + Mesh bezel, 4x5.25" Bays(w/o 3.5"), 6+1x3.5" Bay, 2x2.5" Bay, USB/eSATA/Audio Panel, Mid Tower | 8122.5 | 171 | ||
|
| ||||
| ATX COOLER MASTER HAF 922 RC-922M-KKN1-GP,Black, Steel Body, Plastic + Mesh Bezel, 5x5.25" Bays, 1+5x3.5" Bay, 2+2x2.5", USB/eSATA/Audio panel, Mid Tower | 9452.5 | 199 | ||
|
ATX COOLER MASTER HAF 922 RC-922M-KKN1-GP,Black, Steel Body, Plastic + Mesh Bezel, 5x5.25" Bays,...
▲
| ||||


