Системы охлаждения
| Наши контакты. Новые подарки от www.link.kg |
сом | $ | ||
| Склад № 1 | ||||
| CPU Cooler Glacial Igloo 7220E, Socket AM2, Black, 3200rpm, 27.2CFM, 27DBA, 305gr, Retail | 185.9625 | 3.915 | ||
|
| ||||
| CPU Cooler Foxconn CMI-28-L3, Socket LGA775, Black, 2500rpm, 24dB | 250.0875 | 5.265 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5051 (E) (up to 65W) 3200rpm, CFM 44.1, 32dBa, 204 gramms, LGA775 | 250.0875 | 5.265 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5058 (E), Socket LGA775, Black, 3200rpm, 32dBa, CFM 44.1, 263 gramms, Support up to Core2Quard (95 W) | 262.9125 | 5.535 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5058 Light (E), Socket LGA775, Black, 2600rpm, 25dBa, CFM 35.5, 263 gramms, Support up to Core2Quard (95 W) | 262.9125 | 5.535 | ||
|
| ||||
| CPU Cooler DEEPCOOL WINNER-D988 LGA775 92x32mm, 2200rpm Up to Q9550 | 320.625 | 6.75 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5063CU Silent(E) (up to Pentium D 3.4 GHz (95 W) 2000rpm, CFM 26, 20dBa, 402 gramms, LGA | 480.9375 | 10.125 | ||
|
CPU Cooler Glacial Igloo 5063CU Silent(E) (up to Pentium D 3.4 GHz (95 W) 2000rpm, CFM 26, 20dBa,...
▲
| ||||
| CPU Cooler DEEPCOOL ALPHA-30 LGA775 92mm, 2200rpm Up to Intel Core 2 Quad Q9550 | 525.825 | 11.07 | ||
|
| ||||
| CPU Cooler DEEPCOOL ALPHA-31 LGA775 92x32mm, 2200rpm Cu Core Up to Intel Core 2 Quad Q9550 | 654.075 | 13.77 | ||
|
| ||||
| CPU Cooler Glacial Limba 2000 Heat Pipe , 20dBA, 1900rpm, 29.2 CFM, 850Gr, for AMD CPU, Socket A/370 | 869.25 | 18.3 | ||
|
CPU Cooler Glacial Limba 2000 Heat Pipe , 20dBA, 1900rpm, 29.2 CFM, 850Gr, for AMD CPU, Socket A/370
▲
| ||||
| CPU Cooler DEEPCOOL ALPHA-400 PLUS LGA775 92x32mm, 800-2800rpm Cu Base+Heatpipe Core 2 Quad Q9550 | 1016.5 | 21.4 | ||
|
| ||||
| Thermalright IFX-14 | 4750 | 100 | ||
|
| ||||
| Склад № 2 | ||||
| Cooler for PSU/CASE DEEPCOOL XFAN80 BLACK 80x80x25 mm | 75.7625 | 1.595 | ||
|
| ||||
| CPU cooler DEEPCOOL CK-77509 LGA775 92x25mm, 2200rpm | 130.8625 | 2.755 | ||
|
| ||||
| Cooling fan for VGA XK16 | 130.8625 | 2.755 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120 BLACK 120x120x25 mm | 158.4125 | 3.335 | ||
|
| ||||
| Cooler for HDD (HDC-2) | 172.1875 | 3.625 | ||
|
| ||||
| CPU cooler Wolf B775 Prescott | 172.1875 | 3.625 | ||
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-2 | 179.075 | 3.77 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN80U ORANGE/GREEN LED 80x80x25 mm | 179.075 | 3.77 | ||
|
| ||||
| CPU cooler DEEPCOOL CK-77502 LGA775 92x25mm, 2200rpm up to E8500 | 179.075 | 3.77 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120L LED 120x120x25 mm | 254.8375 | 5.365 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN80L LED 80x80x25 mm | 254.8375 | 5.365 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-1 LGA775 92mm, 2200rpm | 254.8375 | 5.365 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120U ORANGE/GREEN LED 120x120x25 mm | 282.3875 | 5.945 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120U GREEN/BLUE LED 120x120x25 mm | 282.3875 | 5.945 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-7 LGA775 92mm, 2200rpm | 316.825 | 6.67 | ||
|
| ||||
| CPU cooler DEEPCOOL WINNER-S915 LGA775 92x32mm, 2200rpm Up to E8500 | 330.6 | 6.96 | ||
|
| ||||
| CPU cooler DEEPCOOL WINNER-D988 LGA775 92x32mm, 2200rpm Up to Q9550 | 337.4875 | 7.105 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-10 LGA775 92mm, 2500rpm Up to Intel Core 2 Quad Q9550 | 392.5875 | 8.265 | ||
|
| ||||
| Micro Secure Digital Card (Trans Flash) 2048MB A-Data BULK | 406.3625 | 8.555 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-30 LGA775 92mm, 2200rpm Up to Intel Core 2 Quad Q9550 | 447.6875 | 9.425 | ||
|
| ||||
| Micro Secure Digital Card (Trans Flash) 2048MB A-Data | 482.125 | 10.15 | ||
|
| ||||
| CPU cooler P4 LGA775 (Intel Original) Prescott | 495.9 | 10.44 | ||
|
| ||||
| CPU Cooler Glacial Igloo 1100 Silent /EB/C 2000rpm LGA1156 | 578.55 | 12.18 | ||
|
| ||||
| Micro Secure Digital Card (Trans Flash) 4096MB TwinMos | 619.875 | 13.05 | ||
|
| ||||
| CPU cooler DEEPCOOL GAMMA-50 LGA775/AM2+ 92x38mm, 1100-2300rpm Up to Intel Q9550 / AMD X4 9650 | 633.65 | 13.34 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-31 LGA775 92x32mm, 2200rpm Cu Core Up to Intel Core 2 Quad Q9550 | 674.975 | 14.21 | ||
|
| ||||
| CPU Cooler Glacial Igloo 1100 CU Silent /EB/C 2000rpm LGA1156 | 757.625 | 15.95 | ||
|
| ||||
| CPU cooler DEEPCOOL ICEEDGE 200 LGA775/1156/AMD/AM2/AM3 92x25mm, 2200rpm | 922.925 | 19.43 | ||
|
| ||||
| Micro Secure Digital Card (Trans Flash) 8GB TwinMos | 964.25 | 20.3 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-400 PLUS LGA775 92x32mm, PWM 800-2800rpm Cu Base+HP Core 2 Quad Q9550 | 1035.5 | 21.8 | ||
|
| ||||
| CPU cooler DEEPCOOL KILLER WHALE LGA775/1366/AM2 120x48mm, 800-1800rpm CTT+HP upto QX9770/X4 9850 | 2137.5 | 45 | ||
|
| ||||
| Склад № 3 | ||||
| Вентилятор для системного блока / блока питания | 86.09375 | 1.8125 | ||
|
| ||||
| Cooler socket 775 (Intel Original) | 254.8375 | 5.365 | ||
|
| ||||
| Cooler Intel (Socket 775, OEM) | 254.8375 | 5.365 | ||
|
| ||||
| Cooler Socket775/ Foxconn CMI-775-12B | 365.0375 | 7.685 | ||
|
| ||||
| Cooler Socket775/ Foxconn CMI-775-20-B3 <алюминий, 2.8-3.6GHz, 28dB, 2500rpm | 502.7875 | 10.585 | ||
|
| ||||
| Склад № 4 | ||||
| Cooler For Case С 8025B 80*80*15 | 82.65 | 1.74 | ||
|
| ||||
| Cooler for case FAN 80*80*25mm | 137.75 | 2.9 | ||
|
| ||||
| Cooler Igloo 5058C (3200rpm, 32дБА, вентилятор 92*92*25) | 275.5 | 5.8 | ||
|
| ||||
| Cooler Glacial Tech Igloo 2460 Light (Athlon XP 2800+ и ниже, 20DBA, 1900rpm) | 378.8125 | 7.975 | ||
|
| ||||
| Cooler Glacial Tech Igloo 2421PRO (Athlon XP 3000+ и ниже, 35DBA, 3200rpm) | 378.8125 | 7.975 | ||
|
| ||||
| Cooler DEEPCOOL BETA 10 AMD | 378.8125 | 7.975 | ||
|
| ||||
| Cooler (RADIATOR) for chipcet NB-400 AL | 413.25 | 8.7 | ||
|
| ||||
| Cooler Glacial Tech Igloo 2470 PRO 9D-2470100WO, 33DBA, 2800rpm, 41.51CFM, 310 Grams, Overcloking P | 433.9125 | 9.135 | ||
|
Cooler Glacial Tech Igloo 2470 PRO 9D-2470100WO, 33DBA, 2800rpm, 41.51CFM, 310 Grams, Overcloking P
▲
| ||||
| Cooler DEEPCOOL ALPHA 30 LGA775(2200rpm,40.9CFM,1.2W,12VCD/Cel,PIV,Core2Duo) | 571.6625 | 12.035 | ||
|
| ||||
| Cooler Glacial Tech Igloo 2520 PRO (Athlon XP 3200+ и ниже, 25DBA, 2200rpm) | 688.75 | 14.5 | ||
|
| ||||
| Cooler (RADIATOR) for videocard VHC-L61 | 1330 | 28 | ||
|
| ||||
| Склад № 5 | ||||
| Cooler PC Сase Coltech ZT-26 | 82.65 | 1.74 | ||
|
| ||||
| Cooler PC Сase Coltech KT-26 | 96.425 | 2.03 | ||
|
| ||||
| Cooler LGA775 gloo 5058 (E) (up to Core2Quad (95 W) 3200rpm, CFM 44.1, 32dBa, 263 gramms) | 344.375 | 7.25 | ||
|
| ||||
| Cooler LGA775 gloo 5058 Light (E) (up to Core2Quad (95 W), 2600rpm, CFM 35.5, 25dBa, 263 gramms) | 344.375 | 7.25 | ||
|
| ||||
| Склад № 6 | ||||
| Cooler for CASE | 172.1875 | 3.625 | ||
|
| ||||
| Cooler for videocard | 192.85 | 4.06 | ||
|
| ||||
| Cooler for HDD(2 fans) | 268.6125 | 5.655 | ||
|
| ||||
| Cooler LGA 775 | 323.7125 | 6.815 | ||
|
| ||||
| Cooler INTEL Box (LGA1156) | 413.25 | 8.7 | ||
|
| ||||
| Cooler CHENRI CR101B (LGA775,2600 RPM,P4 3.4GHz,25db) | 509.675 | 10.73 | ||
|
| ||||
| Cooler CHENRI CR109 (LGA775,2800 RPM,P4 3.6GHz,25db) | 523.45 | 11.02 | ||
|
| ||||
| Cooler DEEPCOOL (LGA 775) | 688.75 | 14.5 | ||
|
| ||||