Системы охлаждения
| Разделить товар по складам / Сохранить у себя... | сом | $ | ||
| Я | Кулер notebook SimmBOOK for CPU | 0 | 0 | |
|
| ||||
| Я | Cooler for PSU/CASE DEEPCOOL XFAN80 BLACK 80x80x25 mm | 52.06 | 1.096 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN80 BLACK 80x80x25 mm | 58.5675 | 1.233 | ||
|
| ||||
| Я | термопаста (шприц маленький) silver | 73.8625 | 1.555 | |
|
| ||||
| Я | термопаста (шприц маленький) gold | 73.8625 | 1.555 | |
|
| ||||
| Я | Cooler For Case С 8025B 80*80*25 | 88.635 | 1.866 | |
|
| ||||
| Я | Cooler for PSU/CASE SUPER 80x80x25 mm | 96.02125 | 2.0215 | |
|
| ||||
| Я | Cooler 80х80х25 мм | 96.1875 | 2.025 | |
|
| ||||
| Case Cooler Glacial Tech SilentBlade Case fan GT8025SDLA1(C)/1700 rpm | 109.0125 | 2.295 | ||
|
| ||||
| Я | Термопаста DEEPCOOL Z3 1.5g | 117.135 | 2.466 | |
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-1 | 130.15 | 2.74 | ||
|
| ||||
| Я | Cooler for case FAN 80*80*25mm | 147.725 | 3.11 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN80U ORANGE/GREEN LED 80x80x25 mm | 143.165 | 3.014 | ||
|
| ||||
| Я | Cooler LGA775 PIV 3.2Ghz (Sleeve) GLX 1102 | 169.88375 | 3.5765 | |
|
| ||||
| Я | Cooler for HDD 2-fan | 169.88375 | 3.5765 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1111 | 177.27 | 3.732 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.2Ghz (Sleeve) GLX 1101 | 177.27 | 3.732 | |
|
| ||||
| Я | Cooler for CASE | 162.6875 | 3.425 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1112 | 184.65625 | 3.8875 | |
|
| ||||
| Я | CPU cooler DEEPCOOL CK-77509 LGA775 92x25mm, 2200rpm | 162.6875 | 3.425 | |
|
| ||||
| Я | Cooler for PSU/CASE SUPER 80x80x25 mm | 184.65625 | 3.8875 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1103 | 192.0425 | 4.043 | |
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-2 | 169.195 | 3.562 | ||
|
| ||||
| Я | Cooler (s775) DeepCool CK-77509 | 175.7025 | 3.699 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL WIND BLADE BLACK 80x80x25 mm | 175.7025 | 3.699 | ||
|
| ||||
| Я | Cooler LGA775 PIV 3.2Ghz (Sleeve) GLX 1104 | 203.121875 | 4.27625 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120L LED 120x120x25 mm | 188.7175 | 3.973 | ||
|
| ||||
| CPU cooler DEEPCOOL CK-77502 LGA775 92x25mm, 2200rpm up to E8500 | 188.7175 | 3.973 | ||
|
| ||||
| Cooler for VGA card DEEPCOOL V65 | 188.7175 | 3.973 | ||
|
| ||||
| Я | Cooler (s775) DeepCool CK-77502 | 195.225 | 4.11 | |
|
| ||||
| Я | Cooler for PSU/CASE SUPER 120x120x45 mm | 221.5875 | 4.665 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120U GREEN/BLUE LED 120x120x25 mm | 201.7325 | 4.247 | ||
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1107 | 228.97375 | 4.8205 | |
|
| ||||
| Я | Cooler Foxconn LGA775 PIV up to Core2Duo Оriginal | 236.36 | 4.976 | |
|
| ||||
| Я | Case Cooler PCCooler F62 60x60x10mm, 3500rpm, 22dBA, 21cfm | 205.2 | 4.32 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1106 | 247.439375 | 5.20925 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL WIND BLADE BLACK 120x120x25 mm | 221.255 | 4.658 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-6 LGA775 92mm, 2200rpm | 221.255 | 4.658 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-1 LGA775 92mm, 2200rpm | 227.7625 | 4.795 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL XFAN120U ORANGE/GREEN LED 120x120x25 mm | 227.7625 | 4.795 | ||
|
| ||||
| Я | Cooler (s775) DeepCool Alpha 6 | 227.7625 | 4.795 | |
|
| ||||
| CPU cooler DEEPCOOL ALPHA-9 LGA775 92x32mm, 2200rpm | 240.7775 | 5.069 | ||
|
| ||||
| Я | CPU cooler DEEPCOOL ALPHA-6 LGA775 92mm, 2200rpm | 247.285 | 5.206 | |
|
| ||||
| Я | Cooler Jump BLS250AL-CP-005 LGA775 | 284.370625 | 5.98675 | |
|
| ||||
| Case Cooler PCCooler F82Y 80x80x25mm, 1400rpm, 18dBA, 26.7cfm | 256.5 | 5.4 | ||
|
| ||||
| Я | Cooler Igloo 5058C (3200rpm, 32дБА, вентилятор 92*92*25) | 295.45 | 6.22 | |
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-2 | 295.45 | 6.22 | ||
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1105 | 295.45 | 6.22 | |
|
| ||||
| Я | термопаста (шприц большой) | 295.45 | 6.22 | |
|
| ||||
| Я | Cooler JUMP LEDTR250GOL-CP-007 LGA775 PIV | 299.143125 | 6.29775 | |
|
| ||||
| Я | Cooler DEEPCOOL ALPHA-77509 (LGA 775) | 266.8075 | 5.617 | |
|
| ||||
| Я | CPU Cooler Glacial Igloo 5058 Light (E), Socket LGA775, Black, 2600rpm, 25dBa, CFM 35.5, 263 gramms, | 281.77475 | 5.9321 | |
|
CPU Cooler Glacial Igloo 5058 Light (E), Socket LGA775, Black, 2600rpm, 25dBa, CFM 35.5, 263 gramms,
▲
| ||||
| CPU Cooler Glacial Igloo 5051 (E) (up to 65W) 3200rpm, CFM 44.1, 32dBa, 204 gramms, LGA775 | 282.15 | 5.94 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5051 Light (E) (up to 65W) 2600rpm, CFM 35.5, 25dBa, 204 gramms, LGA775 | 282.15 | 5.94 | ||
|
| ||||
| CPU Cooler Glacial Igloo 6100, Socket LGA1366, Black, 2400rpm, 33dBa, CFM 44.1, 411 gramms, Support up to i7-9xx (130 W) | 282.15 | 5.94 | ||
|
| ||||
| CPU Cooler Glacial Igloo 6100 Silent, Socket LGA1366, Black, 1600rpm, 23dBa, CFM 29.6, 411 gramms, Support up to i7-9xx (130 W) | 282.15 | 5.94 | ||
|
| ||||
| CPU Cooler Glacial Igloo 6100 Light, Socket LGA1366, Black, 2000rpm, 28dBa, CFM 37.3, 411 gramms, Support up to i7-9xx (130 W) | 282.15 | 5.94 | ||
|
CPU Cooler Glacial Igloo 6100 Light, Socket LGA1366, Black, 2000rpm, 28dBa, CFM 37.3, 411 gramms,...
▲
| ||||
| Case Cooler PCCooler F-85 80x80x25mm, 2200rpm, 18dBA, 38cfm | 288.5625 | 6.075 | ||
|
| ||||
| Я | Cooler Jump BLS250BLK-CP-006 LGA775 | 332.38125 | 6.9975 | |
|
| ||||
| Я | Cooler LGA775 PIV 3.4Ghz (Sleeve) GLX 1113 | 336.074375 | 7.07525 | |
|
| ||||
| CPU Cooler Glacial Igloo 5058 (E), Socket LGA775, Black, 3200rpm, 32dBa, CFM 44.1, 263 gramms, Support up to Core2Quard (95 W) | 301.3875 | 6.345 | ||
|
| ||||
| CPU Cooler Glacial Igloo 5058 Light (E), Socket LGA775, Black, 2600rpm, 25dBa, CFM 35.5, 263 gramms, Support up to Core2Quard (95 W) | 301.3875 | 6.345 | ||
|
| ||||
| CPU cooler DEEPCOOL WINNER-D988 LGA775 92x32mm, 2200rpm Up to Q9550 | 305.8525 | 6.439 | ||
|
| ||||
| Я | Cooler Jump HP078-9225 LGA775 PIV 3.4Ghz (Sleeve) | 347.15375 | 7.3085 | |
|
| ||||
| CPU cooler DEEPCOOL ALPHA-7 LGA775 92x32mm, 2200rpm | 305.8525 | 6.439 | ||
|
| ||||
| Я | Cooler (s775) DeepCool Alpha 7 | 312.36 | 6.576 | |
|
| ||||
| Я | Cooler GLACIALTECH Igloo 5058C LGA775 | 318.8675 | 6.713 | |
|
| ||||
| Я | CPU cooler INTEL LGA1156/1155 ORIGINAL | 318.8675 | 6.713 | |
|
| ||||
| Я | Cooler Jump LEDTR250GOL-CP-007 LGA775 PIV | 361.92625 | 7.6195 | |
|
| ||||
| CPU cooler INTEL LGA1366 ORIGINAL | 318.8675 | 6.713 | ||
|
| ||||
| Я | CPU cooler INTEL LGA1156/1155 ORIGINAL | 318.8675 | 6.713 | |
|
| ||||
| Я | Cooler Jump LEDTR250BLK-CP-007 LGA775 | 361.92625 | 7.6195 | |
|
| ||||
| Case Cooler PCCooler F92Y 90x90x25mm, 1300rpm, 18dBA, 30.5cfm | 320.625 | 6.75 | ||
|
| ||||
| Я | Cooler Jump LEDTR240GOL-CP-007 LGA775 PIV | 369.3125 | 7.775 | |
|
| ||||
| Я | Cooler DEEPCOOL ALTA-9 LGA1155/1156/775 92x32mm, 2200rpm | 369.3125 | 7.775 | |
|
| ||||
| Я | Cooler DEEPCOOL Theta 25 (LGA1155/1156, 95W, 92x72mm) | 369.3125 | 7.775 | |
|
| ||||
| Я | Cooler for HDD 1-fan | 369.3125 | 7.775 | |
|
| ||||
| Я | Cooler JUMP LEDTR240GOL-CP-007 LGA775 PIV | 391.47125 | 8.2415 | |
|
| ||||
| CPU Cooler Glacial Igloo 6100 CUV Light, Socket LGA1366, Black, 2000rpm, 28dBa, CFM 29.6, 450 gramms, Support up to i7-9xx (130 W) | 346.275 | 7.29 | ||
|
| ||||
| CPU Cooler Glacial Igloo 6100 CUV, Socket LGA1366, Black, 2400rpm, 33dBa, CFM 44.1, 450 gramms, Support up to i7-9xx (130 W) | 346.275 | 7.29 | ||
|
CPU Cooler Glacial Igloo 6100 CUV, Socket LGA1366, Black, 2400rpm, 33dBa, CFM 44.1, 450 gramms,...
▲
| ||||
| Я | Cooler Glacial Tech Igloo 2460 Light (Athlon XP 2800+ и ниже, 20DBA, 1900rpm) | 406.24375 | 8.5525 | |
|
| ||||
| Я | Cooler Glacial Tech Igloo 2421PRO (Athlon XP 3000+ и ниже, 35DBA, 3200rpm) | 406.24375 | 8.5525 | |
|
| ||||
| Я | Cooler Jump HP104-1 LGA775 PIV 3.4Ghz (Sleeve) | 406.24375 | 8.5525 | |
|
| ||||
| Я | Cooler DEEPCOOL BETA 10 AMD | 406.24375 | 8.5525 | |
|
| ||||
| CPU Cooler Glacial Igloo 1100, Socket LGA1156/LGA1155, Black, 3200rpm, 32dBa, CFM 44.1, 380 gramms, Support up to i7 (95 W) | 371.925 | 7.83 | ||
|
| ||||
| CPU Cooler Glacial Igloo 1100 Light, Socket LGA1156/LGA1155, Black, 2600rpm, 25dBa, CFM 35.5, 380 gramms, Support up to i7 (95 W) | 371.925 | 7.83 | ||
|
CPU Cooler Glacial Igloo 1100 Light, Socket LGA1156/LGA1155, Black, 2600rpm, 25dBa, CFM 35.5, 380...
▲
| ||||
| CPU cooler DEEPCOOL ALPHA-30 LGA775 92x32mm, 2200rpm Up to Intel Core 2 Quad Q9550 | 377.435 | 7.946 | ||
|
| ||||
| Cooler for VGA card DEEPCOOL V90 | 383.9425 | 8.083 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-10 LGA775 92x25mm, 2500rpm Up to Intel Core 2 Quad Q9550 | 383.9425 | 8.083 | ||
|
| ||||
| Case Cooler PCCooler F-86 80x80x25mm, 1400rpm, 11dBA, 24cfm | 384.75 | 8.1 | ||
|
| ||||
| Case Cooler PCCooler F-95 90x90x25mm, 2000rpm, 20dBA, 36cfm | 384.75 | 8.1 | ||
|
| ||||
| Я | Cooler Glacial Tech Igloo 2470 PRO 9D-2470100WO, 33DBA, 2800rpm, 41.51CFM, 310 Grams, Overcloking P | 465.33375 | 9.7965 | |
|
Cooler Glacial Tech Igloo 2470 PRO 9D-2470100WO, 33DBA, 2800rpm, 41.51CFM, 310 Grams, Overcloking P
▲
| ||||
| Я | Cooler DEEPCOOL Theta 30 (LGA1155/1156, 95W, 102x85mm) | 472.72 | 9.952 | |
|
| ||||
| Я | CPU Cooler PCCooler Q100 LGA775/1155/1156/AMD 754/939/AM2/AM2+/AM3, 2200RPM, 39CFM. 20dBA, 12VDC, 220gr, BOX | 416.8125 | 8.775 | |
|
CPU Cooler PCCooler Q100 LGA775/1155/1156/AMD 754/939/AM2/AM2+/AM3, 2200RPM, 39CFM. 20dBA, 12VDC,...
▲
| ||||
| Case Cooler PCCooler F-105 100x100x25mm, 1800rpm, 18dBA, 38.76cfm | 416.8125 | 8.775 | ||
|
| ||||
| Я | VGA cooler SVC-615AL (NVIDIA Geforce, ATI Radeon) | 423.225 | 8.91 | |
|
| ||||
| Cooler for notebook DEEPCOOL N11 BLACK 15,4" | 442.51 | 9.316 | ||
|
| ||||
| Я | Cooler Igloo 1100 Light (E) LGA 1156 i3/i5, RPM 2600, dBA25) | 517.0375 | 10.885 | |
|
| ||||
| Case Cooler PCCooler F-96 90x90x25mm, 1300rpm, 11dBA, 32cfm | 448.875 | 9.45 | ||
|
| ||||
| CPU cooler DEEPCOOL THETA-10 LGA1156/1155 92x25mm, 2500rpm, Cu | 468.54 | 9.864 | ||
|
| ||||
| Case Cooler PCCooler F122Y 120x120x25mm, 1200rpm, 16dBA, 43.96cfm | 480.9375 | 10.125 | ||
|
| ||||
| Я | Cooler DEEPCOOL THETA-30 | 488.0625 | 10.275 | |
|
| ||||
| Cooler for notebook DEEPCOOL N300 BLACK 15,4" | 507.585 | 10.686 | ||
|
| ||||
| Я | CPU Cooler PCCooler Q100M LGA775/1155/1156/AMD 754/939/AM2/AM2+/AM3, 2000RPM, 39CFM. 20dBA, 12VDC, 220gr, BOX | 513 | 10.8 | |
|
| ||||
| Я | CPU Cooler PCCooler HP-9212 Heatpipe, LGA775/1156/AMD AM2/AM2+/AM3, 2300RPM, 41.6CFM, 22dB,12DVC, 224gr, BOX | 545.0625 | 11.475 | |
|
CPU Cooler PCCooler HP-9212 Heatpipe, LGA775/1156/AMD AM2/AM2+/AM3, 2300RPM, 41.6CFM, 22dB,12DVC,...
▲
| ||||
| Я | CPU Cooler PCCooler HP-9216 Heatpipe, LGA775/1156/AMD 754/939/940/AM2, 2400RPM, 44.7CFM, 25dB,12DVC, 219gr, BOX | 545.0625 | 11.475 | |
|
| ||||
| CPU cooler DEEPCOOL ALPHA-200 ST LGA775 92x25mm, 2200rpm Cu Base+Heatpipe Core 2 Quad Q9550 | 559.645 | 11.782 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL UF80 TPE SUPER SILENT BALL BEARING 80x80x25mm 900-2200rpm | 559.645 | 11.782 | ||
|
| ||||
| Cooler for PSU/CASE DEEPCOOL UF92 TPE SUPER SILENT BALL BEARING 94x94x25mm 900-1800rpm | 559.645 | 11.782 | ||
|
| ||||
| CPU cooler DEEPCOOL THETA-16 LGA1156 92x25mm, 1800rpm | 572.66 | 12.056 | ||
|
| ||||
| Я | Cooler for VGA card OEM | 585.675 | 12.33 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL UF120 TPE SUPER SILENT BALL BEARING 120x120x26mm 500-1500rpm | 585.675 | 12.33 | ||
|
| ||||
| Cooler for VGA card DEEPCOOL V200 | 605.1975 | 12.741 | ||
|
| ||||
| Я | CPU Cooler Glacial Igloo 6100 CUV Light, Socket LGA1366, Black, 2000rpm, 28dBa, CFM 29.6, 450 gramms | 605.84825 | 12.7547 | |
|
CPU Cooler Glacial Igloo 6100 CUV Light, Socket LGA1366, Black, 2000rpm, 28dBa, CFM 29.6, 450 gramms
▲
| ||||
| CPU cooler DEEPCOOL GAMMA-50 LGA775/AM2+ 92x38mm, 1100-2300rpm Up to Intel Q9550 / AMD X4 9650 | 618.2125 | 13.015 | ||
|
| ||||
| Я | CPU cooler DEEPCOOL GAMMA-50 LGA775/AM2+ 92x38mm, 1100-2300rpm Up to Intel Q9550 / AMD X4 9650 | 618.2125 | 13.015 | |
|
| ||||
| CPU cooler DEEPCOOL ICEEDGE MINI LGA775/1156/AMD/AM2/AM3 80x25mm, 2200rpm, 2 HP | 624.72 | 13.152 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-31 LGA775 92x32mm, 2200rpm Cu Core Up to Intel Core 2 Quad Q9550 | 644.2425 | 13.563 | ||
|
| ||||
| Я | Cooler Glacial Tech Igloo 2520 PRO (Athlon XP 3200+ и ниже, 25DBA, 2200rpm) | 738.625 | 15.55 | |
|
| ||||
| Я | CPU Cooler PCCooler SPA-829, LGA775/1156/AMD AM2/754/939/940, 2500RPM, 12VDC, 218gr | 641.25 | 13.5 | |
|
| ||||
| Cooler for PSU/CASE DEEPCOOL UF140 TPE SUPER SILENT BALL BEARING Ф140x26mm 700-1200rpm | 676.78 | 14.248 | ||
|
| ||||
| CPU cooler DEEPCOOL ALPHA-200 ST(PWM) LGA775 92x25mm, 2200rpm 2 HP Core 2 Quad Q9550 | 683.2875 | 14.385 | ||
|
| ||||
| Я | Cooler DEEPCOOL ICEEDGE MINI | 709.3175 | 14.933 | |
|
| ||||
| Я | CPU Cooler PCCooler S83 MINI, LGA775/1155/1156/AMD AM2/AM2+/AM3/754/939, 2200RPM, 20dBA, 35CFM, 12VDC, 304gr, BOX | 705.375 | 14.85 | |
|
CPU Cooler PCCooler S83 MINI, LGA775/1155/1156/AMD AM2/AM2+/AM3/754/939, 2200RPM, 20dBA, 35CFM,...
▲
| ||||
| Я | Cooler ICE BLUE HDT EP-Z660 (s AMD2.LGA 775.LGA 1156.2200 RPM) | 767.885 | 16.166 | |
|
| ||||
| CPU cooler DEEPCOOL ICEEDGE 200T LGA775/1156/AMD/AM2/AM3 92x25mm, 2200rpm, 2 HP | 774.3925 | 16.303 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-829, LGA775/1156/AMD AM2/754/939/940, 2500RPM, 12VDC, 218gr | 769.5 | 16.2 | |
|
| ||||
| Cooler for Notebook CANYON CNF-NS01 ( 1600 RPM, Black) for 15.4" laptop, ret | 801.5625 | 16.875 | ||
|
| ||||
| Cooler for VGA card DEEPCOOL V300 | 839.4675 | 17.673 | ||
|
| ||||
| Cooler for Notebook CANYON CNP-NS1A (Black) ret | 833.625 | 17.55 | ||
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-100 | 872.005 | 18.358 | ||
|
| ||||
| Cooler for HDD DEEPCOOL ICEDISK-200 | 878.5125 | 18.495 | ||
|
| ||||
| Я | Igloo 5610+(1366, 775,AM2,AM2+) 690gr, noise 20 dba, airflow 32, L65*W96*H139 | 1034.075 | 21.77 | |
|
| ||||
| Я | VGA Cooler PCColler K101D Heatpipe, 1800rpm, 52.76CFM, 18dBA, 165gr, BOX | 929.8125 | 19.575 | |
|
| ||||
| Я | Igloo 5610 TERMINATOR (1156/1366, 775,AM2,AM2+) 395gr, noise 20 dba, airflow 32, 92*92*25 | 926.25 | 19.5 | |
|
| ||||
| Cooler for notebook DEEPCOOL N2200 15,4" USB | 916.75 | 19.3 | ||
|
| ||||
| Cooler for Notebook CANYON CNP-NS5B (1x80mm, 2500 RPM, 23.3dB, Black) ret | 893 | 18.8 | ||
|
| ||||
| Я | CPU Cooler S-200 INTEL LGA775 / 1156 / 1366 ,AM2 AMD S-754/939/940 | 902.5 | 19 | |
|
| ||||
| CPU cooler DEEPCOOL ALPHA-400 ST LGA775 92x32mm, 2200rpm, 4 HP Core 2 Quad Q9550 | 964.25 | 20.3 | ||
|
| ||||
| CPU cooler DEEPCOOL THETA X4 LGA1366 92x32mm, 400-2800rpm, 4 HP | 1059.25 | 22.3 | ||
|
| ||||
| Я | Igloo 5710+ PWM (E) (1366 ,775, AM2/AM2+) noise dba 32 max, 75L*99W*139H | 1092.5 | 23 | |
|
| ||||
| Я | CPU Cooler PCCooler S93M, LGA775/1155/1156/1366/AMD AM2/AM2+/AM3, 2000RPM, 45CFM, 20dB,12VDC, 413gr | 1021.25 | 21.5 | |
|
CPU Cooler PCCooler S93M, LGA775/1155/1156/1366/AMD AM2/AM2+/AM3, 2000RPM, 45CFM, 20dB,12VDC, 413gr
▲
| ||||
| CPU cooler DEEPCOOL ALPHA-400 PLUS LGA775 92x32mm, PWM 800-2800rpm Cu Base+HP Core 2 Quad Q9550 | 1083 | 22.8 | ||
|
| ||||
| CPU cooler DEEPCOOL ICEEDGE 400 FS LGA775/1156/AMD/AM2/AM3 92x25mm, PWM 900-2200rpm, 4 HP | 1130.5 | 23.8 | ||
|
| ||||
| CPU Cooler Glacial UFO V51 Silent, Socket LGA/AMD, Two 92mm fan, 1600rpm(±10%), 19dBa per fan, CFM 29.56(±10%) per fan, 780 gramms, Support up to i7 (130 W) and AMD Third-Generation Opteron up to 105 W | 1092.5 | 23 | ||
|
| ||||
| Cooler for notebook DEEPCOOL N2000 ECO BAMBOO 15,4" | 1187.5 | 25 | ||
|
| ||||
| Cooler for notebook DEEPCOOL N8 BLACK 15,4" USB | 1201.75 | 25.3 | ||
|
| ||||
| Cooler for VGA card DEEPCOOL V400 | 1273 | 26.8 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-9314 Heatpipe, LGA775/1156/AMD 754/AM2/AM2+/AM3, 2200RPM, 43.06CFM, 22dB,12DVC, 427gr, BOX | 1235 | 26 | |
|
| ||||
| CPU cooler DEEPCOOL ICEBERG PRO LGA775/1366/1156/AM2 120x38mm, 1000-2400rpm CTT+ 3 HP | 1296.75 | 27.3 | ||
|
| ||||
| CPU cooler DEEPCOOL ICE WIND FS LGA775/1366/1156/AMD 120x25mm, 500-1500rpm, 4 Heatpipes | 1330 | 28 | ||
|
| ||||
| CPU cooler DEEPCOOL ICEWING 5 PRO LGA775/1366/1156/AM2 120x38mm, 800-1800rpm CTT+ 5 HP | 1425 | 30 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-9310 Heatpipe, LGA775/1156/AMD 754/939/940/AM2, 3000RPM, 54.6CFM, 25.3dB,12DVC,360gr, BOX | 1425 | 30 | |
|
| ||||
| Cooler for notebook DEEPCOOL N8 ULTRA 15,4" USB | 1482 | 31.2 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-1210 Heatpipe, LGA775/1366/AMD 754/939/940/AM2, 2200RPM, 44.7CFM, 22dB,12DVC, 292gr, BOX | 1472.5 | 31 | |
|
| ||||
| Cooler for notebook DEEPCOOL N2600 15,4" USB | 1529.5 | 32.2 | ||
|
| ||||
| CPU cooler DEEPCOOL ICE BLADE GS LGA775/1366/1156/AMD 120x25mm, 900-1500rpm, 4 Heatpipes | 1600.75 | 33.7 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-825E MINI, LGA775/1156/1366/AMD 754/ AM2/AM2+/AM3, 2500RPM,12VDC, 487gr | 1615 | 34 | |
|
| ||||
| CPU cooler DEEPCOOL ICE BLADE PRO LGA775/1366/1156/AMD 120x25mm, 900-1500rpm, 4 Heatpipes | 1852.5 | 39 | ||
|
| ||||
| CPU cooler DEEPCOOL ICE MATRIX 400 LGA775/1366/1156/AMD 120x25mm, 500-1500rpm, 4 Heatpipes | 1857.25 | 39.1 | ||
|
| ||||
| Я | Cooler for VGA card DEEPCOOL V4600 | 1952.25 | 41.1 | |
|
| ||||
| CPU cooler DEEPCOOL TIGER SHARK LGA775/1366/1156/AM2 120x25mm, 500-1500rpm 4 HP | 2023.5 | 42.6 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-1220, LGA775/1156/1366/AMD AM2/AM2+/AM3, 531gr | 2185 | 46 | |
|
| ||||
| CPU cooler DEEPCOOL ICE WARRIOR LGA775/1366/1156/AMD 120x25mm, 500-1500rpm, 6 Heatpipes | 2308.5 | 48.6 | ||
|
| ||||
| CPU cooler DEEPCOOL ICE MATRIX 600 LGA775/1366/1156/AMD 140x25mm, 700-1200rpm, 6 Heatpipes | 2351.25 | 49.5 | ||
|
| ||||
| Я | Cooler for VGA card DEEPCOOL V6000 | 2446.25 | 51.5 | |
|
| ||||
| CPU cooler DEEPCOOL GAMER STORM LGA775/1366/1156/AMD 120x25mm, 500-1500rpm, 6 Heatpipes | 2636.25 | 55.5 | ||
|
| ||||
| CPU cooler DEEPCOOL KILLER WHALE PREMIUM LGA775/1366/1156/AM2 120x48mm, 800-1800rpm CTT+ 6HP | 2897.5 | 61 | ||
|
| ||||
| CPU cooler DEEPCOOL FIEND SHARK LGA775/1366/1156/AM2 140x25mm, 700-1400rpm 6 HP | 2921.25 | 61.5 | ||
|
| ||||
| Я | CPU Cooler PCCooler HP-1216X,LGA775/1156/1366/AMD AM2/AM3/754/939/940l,1200-2500RPM +(-)10%, 858gr BOX | 3562.5 | 75 | |
|
| ||||


