Блоки питания
| Разделить товар по складам / Сохранить у себя... | сом | $ | ||
| Я | Power Adaptor for SimmBOOK Great Wail ADP40S 19.0V 1.5A | 0 | 0 | |
|
| ||||
| Я | Шнур питания | 51.70375 | 1.0885 | |
|
| ||||
| Я | Блок питания для HUB Swich (DC6V-800mA 4.8VA) | 409.9725 | 8.631 | |
|
| ||||
| Я | Power Supply Unit JP-350 230W 24PIN+3HDD+1FDD+EXTENSIVE with extra sata | 664.7625 | 13.995 | |
|
| ||||
| Я | Power Unit DELUX DLP-21A 250W CE,20+4PIN, 2*big 4PIN, 2*SATA, P4, 1*8CM fan | 650.75 | 13.7 | |
|
| ||||
| Я | Intex Power Adaptor for Toshiba Notebook IT-ADTOS-B 15.0V 5.0A 6.3*3.0mm | 683.2875 | 14.385 | |
|
| ||||
| Я | Power Unit DELUX DLP-21D 250W CE,20+4PIN, 2*big 4PIN, 2*SATA, P4, 1*12CM fan | 683.2875 | 14.385 | |
|
| ||||
| Я | Блок питания P4 350W (24+4pin) | 702.81 | 14.796 | |
|
| ||||
| Я | Блок питания P4 350W (24+4pin) | 702.81 | 14.796 | |
|
| ||||
| Я | Блок питания ATX P4 350W | 748.3625 | 15.755 | |
|
| ||||
| Я | Блок питания 350W (CH) | 886.35 | 18.66 | |
|
| ||||
| Я | Power Unit DELUX DLP-23MS 280W(328A) 20+4PIN,2*SATA,3*big 4pin,1*small 4pin,1*8M fan, ON/OFF switch | 813.4375 | 17.125 | |
|
Power Unit DELUX DLP-23MS 280W(328A) 20+4PIN,2*SATA,3*big 4pin,1*small 4pin,1*8M fan, ON/OFF switch
▲
| ||||
| Я | Power Unit DELUX DLP-23D 280W(330A)20+4PIN,1*SATA,3*big 4pin,1*small 4pin,1*12CM fan,Without ON/OFF | 813.4375 | 17.125 | |
|
Power Unit DELUX DLP-23D 280W(330A)20+4PIN,1*SATA,3*big 4pin,1*small 4pin,1*12CM fan,Without ON/OFF
▲
| ||||
| Я | Power Supply Unit SD-350R (total 250W/peek 350W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata (NEW) | 960.2125 | 20.215 | |
|
| ||||
| Я | Power Supply DELUX DLP-36A 280W(360A) CE max 360W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan | 868.75125 | 18.2895 | |
|
Power Supply DELUX DLP-36A 280W(360A) CE max 360W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan
▲
| ||||
| Я | Блок питания ATX Unit DELUX DLP-23D P4 320W (20/24 pin ATX) | 878.5125 | 18.495 | |
|
| ||||
| Я | Power Unit DELUX DLP-25MS 300W(350A) 20+4PIN,2*SATA,3*big 4pin,1*small 4pin,1*8M fan | 878.5125 | 18.495 | |
|
| ||||
| Я | Power Unit DELUX DLP-25D 300W(360A)20+4PIN,1*SATA, 3*big 4pin,1*small 4pin,1*12CM fan,Without ON/OFF | 943.5875 | 19.865 | |
|
Power Unit DELUX DLP-25D 300W(360A)20+4PIN,1*SATA, 3*big 4pin,1*small 4pin,1*12CM fan,Without ON/OFF
▲
| ||||
| Я | Power Supply Unit DELUX DLP-328A+for P4 | 1071.00625 | 22.5475 | |
|
| ||||
| Power Supply DELUX DLP-36A 280W(360A) CE max 360W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan | 929.8125 | 19.575 | ||
|
Power Supply DELUX DLP-36A 280W(360A) CE max 360W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan
▲
| ||||
| Я | Power Supply DELUX DLP-38A 300W(388A) CE max 380W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan | 951.3965 | 20.0294 | |
|
Power Supply DELUX DLP-38A 300W(388A) CE max 380W, 20+4PIN,2*SATA, 3*big 4pin,1*small 4pin,1*8CM fan
▲
| ||||
| Я | Power Supply Unit R-Senda SD-450R(total 300W/peak 450W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata) | 1021.25 | 21.5 | |
|
Power Supply Unit R-Senda SD-450R(total 300W/peak 450W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata)
▲
| ||||
| Я | Power Supply DELUX DLP-385W 320W,12CM ORIGINAL, OEM | 950 | 20 | |
|
| ||||
| Я | Power Unit DELUX DLP-28A 280W, CE, PFC, 20+4PIN, 2*big 4PIN, 1*small 4PIN, 2*SATA, P4, 1*12CM fan | 1021.25 | 21.5 | |
|
| ||||
| Я | Блок питания ATX Unit DELUX DLP-385A P4 385W (20/24 pin, ATX, SATA) | 997.5 | 21 | |
|
| ||||
| Power Supply DELUX DLP-385W 320W,12CM ORIGINAL, OEM | 997.5 | 21 | ||
|
| ||||
| Я | Power Supply Unit SD-500R (total 350W/peak 500W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata (NEW) | 1092.5 | 23 | |
|
| ||||
| Я | Power Supply Unit SD-550R (total 400W/peak 550W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata (NEW) | 1140 | 24 | |
|
| ||||
| Power Supply HuntKey CP-350 350W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX | 1045 | 22 | ||
|
| ||||
| Power Supply DELUX DLP-31A 350W(410A) CE,Passive PFC, 20+4,4*big 4pin,1*small 4pin,2*SATA, 12CM | 1092.5 | 23 | ||
|
| ||||
| Я | Блок питания SP PSU300X (1*SATA, 8CM FAN) | 1163.75 | 24.5 | |
|
| ||||
| Power Supply HuntKey CP-350H 350W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX | 1092.5 | 23 | ||
|
| ||||
| Я | Блок питания ATX DELUX DLP-31A (350W, 20/24 pin, 2SATA) | 1092.5 | 23 | |
|
| ||||
| Я | Power Unit DELUX DLP-31A 350W(410A) CE,Passive PFC, 20+4,4*big 4pin,1*small 4pin,2*SATA, 12CM fan | 1187.5 | 25 | |
|
| ||||
| Power Supply DELUX DLP-35D 350W 20+4PIN,4*SATA, 3*big 4pin,1*sm 4pin,2*PCIE,1*12CM fan | 1163.75 | 24.5 | ||
|
| ||||
| Power Supply DELUX DLP-300M 300W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, Micro, Box | 1163.75 | 24.5 | ||
|
| ||||
| Power Supply DELUX DLP-380A 280W max 380W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, Box | 1187.5 | 25 | ||
|
| ||||
| Я | Power Supply Unit R-Senda SD-550R(total 400W/peak 550W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata ) | 1282.5 | 27 | |
|
Power Supply Unit R-Senda SD-550R(total 400W/peak 550W) 24PIN+3HDD+1FDD+EXTENSIVE with extra sata )
▲
| ||||
| Power Supply DELUX DLP-380A 280W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, OEM | 1211.25 | 25.5 | ||
|
| ||||
| Я | Power Supply DELUX DLP-390A 270W max 390W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL,BOX | 1258.75 | 26.5 | |
|
| ||||
| Power Supply DELUX DLP-34A 420W(440A) CE, Passive PFC, 20+4,3*big 4pin,1*small 4pin,2*SATA | 1258.75 | 26.5 | ||
|
| ||||
| Я | Блок питания ATX DELUX DLP-34A (420W, 20/24 pin, 2SATA) | 1258.75 | 26.5 | |
|
| ||||
| Я | Power Supply Unit JUMP 850 P4 Server 6K BLACK 4HDD+1FDD+6SATA+2EXTRA SATA+P6+P8+24PIN | 1377.5 | 29 | |
|
| ||||
| Power Supply HuntKey CP-400HP 400W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX | 1282.5 | 27 | ||
|
Power Supply HuntKey CP-400HP 400W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX
▲
| ||||
| Я | Power Supply Unit Gigabyte BC500P4 GE-z250p-C2 (270W/500W peak) BOX | 1377.5 | 29 | |
|
| ||||
| Я | Блок питания SP PSU350X (2*SATA, 1*6PIN, 8CM FAN) | 1353.75 | 28.5 | |
|
| ||||
| Power Supply DELUX DLP-390A 270W max 390W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL,BOX | 1306.25 | 27.5 | ||
|
| ||||
| Я | Блок питания 410W TRUNK Q | 1353.75 | 28.5 | |
|
| ||||
| Power Supply Chieftec GPA-350S, 350W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM | 1353.75 | 28.5 | ||
|
Power Supply Chieftec GPA-350S, 350W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM
▲
| ||||
| Power Supply DELUX DLP-410A 270W max 410W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, Box | 1377.5 | 29 | ||
|
| ||||
| Я | Power Supply Unit Gigabyte BC500P4 GE-Z250P-C2 | 1472.5 | 31 | |
|
| ||||
| Я | Power Unit DELUX DLP-30DPT 420W 20+4PIN ,3*SATA ,PCI-E , 4*big 4PIN,1*small 4PIN ,P4 12CM fan | 1448.75 | 30.5 | |
|
| ||||
| Я | Power Unit DELUX DLP-34A 420W(440A) CE, Passive PFC, 20+4,3*big 4pin,1*small 4pin,2*SATA, PCI-E | 1458.25 | 30.7 | |
|
| ||||
| Я | Блок питания SP PSU400X (2*SATA, 1*6PIN, 8CM FAN, BOX) | 1496.25 | 31.5 | |
|
| ||||
| Power Supply Chieftec GPA-400S, 400W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM | 1472.5 | 31 | ||
|
Power Supply Chieftec GPA-400S, 400W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM
▲
| ||||
| Я | Power Supply Unit Gigabyte BC550P4 GE-z300p-C2 (300W/550W peak) BOX | 1567.5 | 33 | |
|
| ||||
| Power Supply Chieftec GPA-450S, 450W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM | 1520 | 32 | ||
|
Power Supply Chieftec GPA-450S, 450W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM
▲
| ||||
| Я | Power Supply Unit Gigabyte BC550P4 GE-Z300P-C2 | 1662.5 | 35 | |
|
| ||||
| Я | Блок питания SP PSU450V (2*SATA, 12CM FAN, BOX) | 1662.5 | 35 | |
|
| ||||
| Я | Блок питания 550W TRUNK Q | 1615 | 34 | |
|
| ||||
| Power Supply Chieftec GPA-500S, 500W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM | 1638.75 | 34.5 | ||
|
Power Supply Chieftec GPA-500S, 500W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 230V only, OEM
▲
| ||||
| Я | Power Unit DELUX DLP-35D 350W 20+4PIN,4*SATA, 3*big 4pin,1*sm 4pin,2*PCIE,1*12CM fan,ON/OFF sw. | 1757.5 | 37 | |
|
| ||||
| Power Supply HuntKey LW-6450HG Green Power 450W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX | 1757.5 | 37 | ||
|
Power Supply HuntKey LW-6450HG Green Power 450W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable...
▲
| ||||
| Power Supply HuntKey LW-6500HG Green Power 500W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable Management, BOX | 1852.5 | 39 | ||
|
Power Supply HuntKey LW-6500HG Green Power 500W ATX-12V V.2.3/EPS-12V, 12cm Fan, 20+4pin, Cable...
▲
| ||||
| Я | Блок питания 720W TRUNK Q | 1900 | 40 | |
|
| ||||
| Я | Power Unit DELUX DLP-40D 400W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw. | 1947.5 | 41 | |
|
Power Unit DELUX DLP-40D 400W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw.
▲
| ||||
| Я | Power Supply Unit JUMP 500W 24PIN+3HDD+1FDD+SATA+2EXTRA SATA+P6+P8+24PIN (NEW) | 2042.5 | 43 | |
|
| ||||
| Power Supply Chieftec CTG-400-80P, 400W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High Efficiency 230V only, BOX | 1947.5 | 41 | ||
|
Power Supply Chieftec CTG-400-80P, 400W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High...
▲
| ||||
| Я | Power Unit DELUX DLP-35DT 480W CE,Active PFC,12CM , 20+4PIN, 4*big 4 PIN,1*small 4 PIN, 2*SATA,P8(P4 | 2018.75 | 42.5 | |
|
Power Unit DELUX DLP-35DT 480W CE,Active PFC,12CM , 20+4PIN, 4*big 4 PIN,1*small 4 PIN, 2*SATA,P8(P4
▲
| ||||
| Power Supply DELUX DLP-40D 400W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw | 2018.75 | 42.5 | ||
|
Power Supply DELUX DLP-40D 400W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw
▲
| ||||
| Я | Блок питания HuntKey 400W (3xATA, 2xSATA, 2x4pin, 1x6pin) | 2066.25 | 43.5 | |
|
| ||||
| Я | Power Supply HuntKey APFC500 500W ATX-12V V.2.2/EPS-12V, 14cm Fan, 20+4pin, Active PFC, Cable Management, BOX | 2090 | 44 | |
|
| ||||
| Power Supply Chieftec CTG-450-80P, 450W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High Efficiency 230V only, BOX | 2137.5 | 45 | ||
|
Power Supply Chieftec CTG-450-80P, 450W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High...
▲
| ||||
| Я | Блок питания SP PSU550V ( 2*SATA, 6PIN, 2*8CM FAN, BOX) | 2232.5 | 47 | |
|
| ||||
| Я | Power Supply Unit JP-750 650W Server 5K BLACK 3HDD+1FDD+5SATA+2EXTRA SATA+P6+P8+24PIN | 2280 | 48 | |
|
| ||||
| Я | Power Supply Unit JP-750 650W Server 5K BLACK 3HDD+1FDD+5SATA+2EXTRA SATA+P6+P8+24PIN | 2185 | 46 | |
|
| ||||
| Я | Power Unit DELUX DLP-35P 480W 20+4PIN ,4*SATA ,PCI-E , 4*big 4PIN,1*small 4PIN,P8, 12CM fan, CabMan | 2232.5 | 47 | |
|
Power Unit DELUX DLP-35P 480W 20+4PIN ,4*SATA ,PCI-E , 4*big 4PIN,1*small 4PIN,P8, 12CM fan, CabMan
▲
| ||||
| Я | Power Unit DELUX DLP-45D 450W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw. | 2237.25 | 47.1 | |
|
Power Unit DELUX DLP-45D 450W 20+4PIN,4*SATA, 6*big 4pin,2*sm 4pin,2*PCIE,1*12CM LED fan,ON/OFF sw.
▲
| ||||
| Я | Power Unit DELUX DLP-45DT 500W CE,Active PFC,12CM fan 20+4PIN, 4*big 4PIN,1*small 4PIN, 4*SATA,P8 | 2232.5 | 47 | |
|
| ||||
| Я | Power Unit DELUX DLP-45DT 500W CE,Active PFC,12CM fan 20+4PIN, 4*big 4PIN,1*small 4PIN, 4*SATA,P8 | 2280 | 48 | |
|
| ||||
| Power Supply Chieftec CTG-500-80P, 500W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High Efficiency 230V only, BOX | 2256.25 | 47.5 | ||
|
Power Supply Chieftec CTG-500-80P, 500W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High...
▲
| ||||
| Power Supply HuntKey APFC 600 600W ATX-12V V.2.2/EPS-12V, 12cm Fan, 20+4pin, Active PFC, Cable Management, BOX | 2422.5 | 51 | ||
|
| ||||
| Power Unit DELUX DLP-600PG 400W 20+4PIN,4*SATA, 5*big 4pin,1*sm 4pin,3*PCIE,1*12CM LED,ON/OFF | 2541.25 | 53.5 | ||
|
| ||||
| Я | Блок питания Gigabyte GE-N400А-С2 (400W, 2xSATA, 4x4pin) | 2517.5 | 53 | |
|
| ||||
| Я | Блок питания Gigabyte GE-E470A-C4 (470W, 4xSATA, 4x4pin, 1x6+2pin) | 2612.5 | 55 | |
|
| ||||
| Power Supply Chieftec CTG-550-80P, 550W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High Efficiency 230V only, BOX | 2660 | 56 | ||
|
Power Supply Chieftec CTG-550-80P, 550W, ATX-12V V.2.3 PSU with 12 cm fan, Active PFC, 80+ High...
▲
| ||||
| Power Unit DELUX DLP-650PG 450W 20+4PIN,4*SATA, 5*big 4pin,1*sm 4pin,3*PCIE,1*12CM LED,ON/OFF | 2755 | 58 | ||
|
| ||||
| Я | Power Supply Unit JP-800 700W Server 6K BLACK 3HDD+1FDD+5SATA+2EXTRA SATA+P6+P8+24PIN | 2802.5 | 59 | |
|
| ||||
| Power Supply DELUX DLP-550A 350W max 550W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, BOX | 2731.25 | 57.5 | ||
|
| ||||
| Я | Блок питания HuntKey 500W (4xATA, 4xSATA, 3x4pin, 2x6pin) | 2731.25 | 57.5 | |
|
| ||||
| Блок питания Gigabyte GE-P450P-C2 (450W, 4xSATA, 4x4pin, 1x6+2pin) | 2897.5 | 61 | ||
|
| ||||
| Я | Блок питания HuntKey 550W (4xATA, 4xSATA, 3x4pin, 2x6pin) | 2897.5 | 61 | |
|
| ||||
| Блок питания Gigabyte GE-P470A-C2 (470W, 4xSATA, 4x4pin, 1x6pin) | 2921.25 | 61.5 | ||
|
| ||||
| Я | Блок питания 600 DELUX DLP-600WP4 (CH) | 3016.25 | 63.5 | |
|
| ||||
| Я | Блок питания Gigabyte GE-N500A-C2 (500W, 2xSATA, 5x4pin, 1x6pin) | 2945 | 62 | |
|
| ||||
| Я | Блок питания Glacial Power CP[GP]-AL550AA Box | 3063.75 | 64.5 | |
|
| ||||
| Power Supply DELUX DLP-600PG 400W max 600W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, Box | 2992.5 | 63 | ||
|
| ||||
| Power Supply Glacial GP-AL550AA 550W ATX12V Version 2.2, Dual +12V rails and +5Vsb capability 15 W,Intelligent fan speed control, 12cm Fan, Box | 2992.5 | 63 | ||
|
Power Supply Glacial GP-AL550AA 550W ATX12V Version 2.2, Dual +12V rails and +5Vsb capability 15...
▲
| ||||
| Power Supply HuntKey HK700-52PP 700W W ATX-12V V.2.2/EPS-12V, 14cm Fan, 20+4pin, Active PFC, Cable Management, BOX | 2992.5 | 63 | ||
|
| ||||
| Я | Блок питания HuntKey 550W (4xATA, 4xSATA, 3x4pin, 2x6pin) | 2992.5 | 63 | |
|
| ||||
| Я | Блок питания Gigabyte GE-E570A-C3 (570W, 4xSATA, 4x4pin, 2x6+2pin) | 3063.75 | 64.5 | |
|
| ||||
| Power Supply DELUX DLP-650PC 450W max 650W ATX FOR P4, 20+4 Pin, SATA, ORIGINAL, Box | 3135 | 66 | ||
|
| ||||
| Power Supply Glacial GP-AL650AA 650W ATX12V Version 2.2, Dual +12V rails and +5Vsb capability 15 W,Intelligent fan speed control, 12cm Fan, Box | 3182.5 | 67 | ||
|
Power Supply Glacial GP-AL650AA 650W ATX12V Version 2.2, Dual +12V rails and +5Vsb capability 15...
▲
| ||||
| Я | Блок питания Glacial Power AP700CA /APFC/B/C/EU P.C./12cm | 3301.25 | 69.5 | |
|
| ||||
| Я | Блок питания 700W GlacialPower AP700CA | 3355.4 | 70.64 | |
|
| ||||
| Блок питания 650W GlacialPower GP-AL650AA | 3961.5 | 83.4 | ||
|
| ||||
| Power Supply Chieftec CFT-650-14CS, 650W, ATX-12V V.2.3/EPS-12V, PS-2 type with 14cm Fan, PFC, Cable Management, BOX | 3990 | 84 | ||
|
| ||||
| Power Supply Chieftec CFT-750-14CS, 750W, ATX-12V V.2.3/EPS-12V, PS-2 type with 14cm Fan, PFC, Cable Management, BOX | 4417.5 | 93 | ||
|
| ||||
| Я | Power Supply Unit 1U server 400W (24PIN+7HDD+1FDD+4SATA+P8) | 4702.5 | 99 | |
|
| ||||
| Я | Блок питания Gigabyte GE-E720A-C3 (720W, 7xSATA, 4x4pin, 2x6+2pin) | 4678.75 | 98.5 | |
|
| ||||
| Блок питания Gigabyte GE-P610A-C2 (610W, 7xSATA, 4x4pin, 2x6+2pin) | 4702.5 | 99 | ||
|
| ||||
| Я | Power Supply Unit 2U server 400W (24PIN+7HDD+1FDD+4SATA+P8) | 5462.5 | 115 | |
|
| ||||
| Я | Блок питания Gigabyte GE-M550A-D1 (550W, активная коррекция коэф.мощн. 80+) | 5747.5 | 121 | |
|
| ||||
| Power Supply Chieftec APS-850C, 850W, ATX-12V V.2.3/EPS-12V, PS-2 type with 14cm Fan, PFC, Cable Management, BOX | 5747.5 | 121 | ||
|
Power Supply Chieftec APS-850C, 850W, ATX-12V V.2.3/EPS-12V, PS-2 type with 14cm Fan, PFC, Cable...
▲
| ||||
| Power Supply HuntKey X7 900W ATX-12V V.2.3/EPS-12V, 14cm Fan, 20+4pin, Active PFC, Cable Management, BOX | 5985 | 126 | ||
|
| ||||
| Я | Блок питания Gigabyte GE-X750A-C1 GreenMax (750W, 7xSATA, 5x4pin, 2x6+2pin) | 6507.5 | 137 | |
|
| ||||
| Power Supply Chieftec APS-1000C, 1000W, ATX-12V V.2.3/EPS-12V, PS-2 type with 14cm Fan, PFC, Cable Management, BOX | 6650 | 140 | ||
|
| ||||
| Блок питания Gigabyte GE-M800A-D1 (800W, 6xSATA, 5x4pin, 4x6+2pin) | 7077.5 | 149 | ||
|
| ||||
| Блок питания 950W GlacialPower GP-AX950AA | 8550 | 180 | ||
|
| ||||


